May 20, 2000
NCAA West RegionalRiverbend Golf Club Fresno, CA
FINAL RESULTS
Tournament Dates: 05/18 - 05/20
Par: 72
Yardage: 6966
Fin Team/Players Scores
1 Arizona, U. of 280 278 281 839
T 5 Reid Hatley 73 68 69 210
T 9 Derek Gillespie 68 69 74 211
T 9 Cody Beyer 70 69 72 211
T 18 Ricky Barnes 70 72 70 212
T 60 Scott Moore 72 77 70 219
T 2 UNLV 283 281 279 843
T 2 Calvin Kupeyan 68 72 68 208
T 5 Jeremy Anderson 69 73 68 210
T 9 Michael Kirk 70 68 73 211
T 38 Robert Sul 76 68 72 216
T 66 Scott Lander 76 73 71 220
T 2 Brigham Young Univ. 276 281 286 843
T 18 Billy Harvey 69 70 73 212
T 29 Manuel Merizalde 67 72 75 214
T 29 Jose Garrido 72 69 73 214
T 38 Andy Miller 68 80 68 216
T 74 Scott Miller 79 70 72 221
4 Southern California 285 275 288 848
T 9 Alex Kuyumjian 69 68 74 211
T 9 Nick Jones 71 67 73 211
T 29 Kevin Stadler 73 73 68 214
T 38 David Oh 74 67 75 216
T 79 Nick Webb 72 77 73 222
5 New Mexico, U. of 284 281 285 850
T 2 Joel Hendry 72 66 70 208
T 9 Kevin Price 68 71 72 211
T 38 Michael Letzig 74 73 69 216
T 74 Scott Hailes 75 72 74 221
T 79 Wil Collins 70 72 80 222
T 6 Fresno State Univ. 281 279 291 851
T 9 Nick Watney 70 68 73 211
T 18 Ryan King 69 72 71 212
T 18 Danny Paniccia 73 68 71 212
T 60 Todd Rose 69 73 77 219
T 66 Josh Watney 73 71 76 220
T 6 Arizona State U. 281 287 283 851
T 5 Jin Park 68 70 72 210
T 24 Paul Casey 72 70 71 213
T 35 Matt Jones 71 73 71 215
T 52 Jeff Quinney 75 74 69 218
T 66 Jonas Runnquist 70 75 75 220
8 Washington, U. of 283 286 286 855
T 9 Troy Kelly 72 72 67 211
T 29 Derek Berg 71 71 72 214
T 35 Scott Kral 68 70 77 215
T 38 Gordy Scutt 72 74 70 216
T104 John Robertson 75 73 79 227
9 Pepperdine Univ. 297 286 281 864
1 Michael Beard 71 68 65 204
T 79 Alex Rodger 75 76 71 222
T 95 Jason Allred 85 70 70 225
T 95 Bobby Rodger 78 72 75 225
T 95 Brandon White 73 76 76 225
T 10 California, U. of 291 283 291 865
T 46 Han Lee 75 69 73 217
T 46 Walter Chun 71 72 74 217
T 46 James Hahn 73 70 74 217
T 60 Robert Hamilton 75 74 70 219
T 60 J.R. Ruda 72 72 75 219
T 10 Stanford University 291 285 289 865
T 38 James Lee 71 73 72 216
T 46 Philip Rowe 72 71 74 217
T 52 Alex Aragon 78 70 70 218
T 66 Dusty Brett 76 71 73 220
T 79 Eric Dahlberg 72 73 77 222
T 10 Idaho, Univ. of 293 281 291 865
T 18 Ryan Benzel 73 69 70 212
T 24 Mychal Gorden 76 68 69 213
T 66 Doug McClure 72 71 77 220
T 79 Josh Nagleman 74 73 75 222
T108 Travis Inlow 74 76 78 228
T 13 Oregon, U. of 290 292 284 866
T 35 Andrew Tredway 73 72 70 215
T 46 T.J. Duncan 71 74 72 217
T 52 Chris Carnahan 71 74 73 218
T 52 Aaron Byers 77 72 69 218
T104 Ryan Lavoie 75 78 74 227
T 13 Oregon State U. 291 285 290 866
T 24 Anthony Arvidson 73 72 68 213
T 29 Dustin Wayne 70 71 73 214
T 38 John Lepak 70 71 75 216
T 87 Tim Mickelson 78 71 74 223
119 Bryan Geiberger 81 73 78 232
T 13 Pacific, U. of the 293 286 287 866
T 29 Jason Preeo 73 71 70 214
T 38 Florian Bruhns 73 71 72 216
T 66 Troy McKinley 74 71 75 220
T 87 Jason Higton 73 80 70 223
T111 Brian Dillon 80 73 76 229
16 UCLA 287 289 293 869
T 5 Brandon DiTullio 69 70 71 210
T 9 Parker McLachlin 67 70 74 211
T 74 Travis Johnson 74 73 74 221
T104 Jason Semelsberger 77 76 74 227
T108 Steve Wagner 77 76 75 228
17 CSU-Northridge 302 284 294 880
T 66 Anthony Marciano 75 72 73 220
T 74 Tim Wren 75 69 77 221
T 79 Paul D'Ambra 72 76 74 222
T 87 Manny Hayes 82 68 73 223
T111 Lance Dombroski 80 75 74 229
18 San Diego State U. 297 297 289 883
T 52 Lars Johansson 71 76 71 218
T 60 Scott Piercy 75 74 70 219
T 79 Ryan Donovan 76 72 74 222
T 90 Magnus Carlsson 75 75 74 224
T127 Larry Correa 80 81 77 238
T 19 Texas El Paso, U. of 294 293 297 884
T 60 Todd Fields 72 75 72 219
T 66 Adrian Quintela 72 72 76 220
T 90 Simon Buckle 75 71 78 224
T 95 A.J. Keipp 77 75 73 225
T102 Nathan Fritz 75 75 76 226
T 19 Colorado State Univ. 294 294 296 884
T 24 Robby Stephenson 72 69 72 213
T 79 Nigel Spence 74 77 71 222
T 90 Tommy Sharp 74 75 75 224
T 95 Dallas Massey 74 73 78 225
T116 Darrin Overson 74 77 80 231
21 Wright State Univ. 304 296 294 894
T 52 John Schones 73 73 72 218
T 74 Jesse Hutchins 77 70 74 221
T 95 Andrew Lewis 78 76 71 225
T113 Billy Day 76 77 77 230
T124 Joe Osmon 79 80 78 237
22 Long Beach State 309 303 287 899
T 52 John Mallinger 74 77 67 218
T 52 Brian Merrick 74 74 70 218
T113 Kevin Wurtz 80 71 79 230
120 Perry Dickey 81 81 71 233
T136 Steve Mena 82 84 81 247
23 Princeton University 315 299 300 914
T 90 Judd Pritchard 75 76 73 224
T102 Cassidy Traub 81 72 73 226
T116 James Milam 82 75 74 231
T124 Peter McWhorter 80 76 81 237
T127 Nat Hoopes 79 79 80 238
T 24 Towson University 323 304 309 936
T 95 Josh Upton 77 72 76 225
T116 A.J. Glascock 76 78 77 231
T129 Drew Linder 85 75 80 240
134 Greg Cote 85 82 76 243
135 Matt Derby 86 79 80 245
T 24 Navy 309 309 318 936
T104 Drew Craig 73 74 80 227
T124 Marty Keogh 75 75 87 237
T129 Kirk Glockner 82 78 80 240
T131 Pete Lauder 86 82 73 241
T138 Ryan Dranginis 79 85 85 249
26 Iona College 309 314 323 946
T121 Anthony Casalino 78 77 79 234
T121 Mark LeVeck 78 77 79 234
T121 Michael Albano 77 79 78 234
T138 Bryan May 76 84 89 249
141 Jesse Soto 84 81 87 252
27 Maryland, U of-Balt. 328 309 317 954
T113 Dan Davey 79 75 76 230
T131 Thomas Kilmek 81 84 76 241
133 Dan Repath 82 78 82 242
T136 Mike Ball 86 77 84 247
T138 Will Repath 87 79 83 249
Fin Individuals School Scores
4 Ryan Nelson Portland 73 68 68 209
T 18 Ryan Ellis Utah 70 70 72 212
T 24 Ray Otis Nevada 72 71 70 213
T 46 Scott Lieberwirth N. Mex. St 73 72 72 217
T 90 David Hearn Wyoming 73 75 76 224
T108 Ryan Earl Portland 80 74 74 228
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 1998, All Rights Reserved, Golfstat